(click to view larger) |
Two minuscule precincts were unanimous in their voting -- Precinct 36 (the far western edge of the school district) had five votes cast in favor and none opposed, while Precinct 46 (the darkest red) has a single vote cast in opposition and none in favor.
Aside from the unanimous precincts, the top three precincts for the Yes vote were Precinct 23 (84.4% yes; 238-44), Precinct 17 (83.05% yes; 98-20), and Precinct 38 (79.96% yes; 455-114).
The top three precincts voting No were Precinct 55 (49.06% yes; 26-27, the only outright majority for the No side), Precinct 45 (54.04% yes, 107-91), and Precinct 37 (56.67% yes, 17-13).
Below is a table with results by precinct. I'm hoping the formatting holds and is readable. If not, you can go to the State Election Board website and navigate through their results page, find the Muskogee election, click 'View As', then 'County Details', then click 'Precincts' to get the raw figures without percentages.
Precinct | Yes vote | % | No vote | % | Total Vote | +/- 60% |
5 | 246 | 61.50% | 154 | 38.50% | 400 | +1.5% |
7 | 457 | 63.03% | 268 | 36.97% | 725 | +3.03% |
9 | 423 | 67.79% | 201 | 32.21% | 624 | +7.79% |
11 | 95 | 60.90% | 61 | 39.10% | 156 | +0.9% |
13 | 147 | 59.76% | 99 | 40.24% | 246 | -0.24% |
17 | 98 | 83.05% | 20 | 16.95% | 118 | +23.05% |
21 | 177 | 75.64% | 57 | 24.36% | 234 | +15.64% |
22 | 278 | 71.47% | 111 | 28.53% | 389 | +11.47% |
23 | 238 | 84.40% | 44 | 15.60% | 282 | +24.4% |
28 | 100 | 68.03% | 47 | 31.97% | 147 | +8.03% |
36 | 5 | 100% | 0 | 0% | 5 | +40% |
37 | 128 | 58.45% | 91 | 41.55% | 219 | -1.55% |
38 | 455 | 79.96% | 114 | 20.04% | 569 | +19.96% |
45 | 107 | 54.04% | 91 | 45.96% | 198 | -5.96% |
46 | 0 | 0% | 1 | 100% | 1 | -60% |
47 | 45 | 66.18% | 23 | 33.82% | 68 | +6.18% |
49 | 13 | 68.42% | 6 | 31.58% | 19 | +8.42% |
55 | 26 | 49.06% | 27 | 50.94% | 53 | -10.94% |
61 | 17 | 56.67% | 13 | 43.33% | 30 | -3.33% |
3055 | 68.15% | 1428 | 31.85% | 4483 | +8.15% |
from MuskogeePolitico.com